Clamp-On Current Probe Up To 1000A for Power Analysis
Product No.: CTC1535
Current measurement range from 0.1A to 1000A
Maximum surge current up to 2000A (2 seconds)
Available current, voltage, and 4-20mA outputs
Wide frequency response up to 100kHz
ZH-CTC1535 Clamp-On Current Probe | AC Current Sensor up to 1000A | Current Clamp for Power Analysis
Product Overview
The ZH-CTC1535 Series Clamp-On Current Probe is designed for safe, fast, and non-intrusive AC current measurement without disconnecting the conductor under test. The split-core clamp design allows quick installation on existing cables, making it ideal for electrical maintenance, power quality analysis, energy monitoring, industrial automation, and laboratory testing.
Supporting multiple output options including mA, mV, 1A, 5A, and 4-20mA DC, the CTC1535 series can be connected directly to power analyzers, oscilloscopes, harmonic analyzers, PLC systems, data acquisition devices, and energy management systems.
Key Features
• Non-intrusive clamp-on design• No need to disconnect live conductors
• Current measurement range from 0.1A to 1000A
• Maximum surge current up to 2000A (2 seconds)
• Available current, voltage, and 4-20mA outputs
• Wide frequency response up to 100kHz
• High accuracy up to 1%
• Compatible with oscilloscopes and power analyzers
• CAT III 600V safety rating
• RoHS compliant
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | ZH-CTC1535 Series |
| Product Type | Clamp-On Current Probe |
| Current Measurement Range | 0.1A – 1000A AC |
| Maximum Primary Current | 2000A (2 Seconds) |
| Output Signal Options | mA/A, A/A, mV/A, 4-20mA DC |
| Operating Frequency | 50Hz – 100kHz |
| Accuracy | Up to 1% |
| Operating Temperature | -15°C to +60°C |
| Safety Rating | CAT III 600V |
| Jaw Opening | 52 mm (2.05 in) |
| Dimensions | 111 × 216 × 45 mm |
| Output Cable Length | 1.5 m |
| Connector Type | BNC Connector or 4mm Banana Plug |
| Compliance | RoHS Compliant |
| Applications | Current Measurement, Power Analysis, Harmonic Analysis, Industrial Control, Power Monitoring |
Performance Specifications
| Model | Input Current | Output Signal | Frequency | Secondary Load | Accuracy |
|
|---|---|---|---|---|---|---|
| CTC1535 | 0.5–1000A | 1mA/A | 40Hz–1kHz | ≤5Ω | 1.0% |
|
| CTC1535 | 400–1000A | 5A / 1A | 50/60Hz | ≤2.5VA | 1.0% |
|
| CTC1535 | 0.1–10A | 100mV/A | DC–100kHz | ≥100kΩ | ±3% ±10mV |
|
| CTC1535 | 0.1–100A | 10mV/A | 10Hz–100kHz | ≥100kΩ | ±2% ±5mV |
|
| CTC1535 | 1–1000A | 1mV/A | DC–100kHz | ≥100kΩ | ±1% ±1mV |
|
| CTC1535 | 0.5–1000A | 1mV/A | 40Hz–100kHz | ≥100kΩ | 1.0% |
|
| CTC1535 | 0–1000A | 4–20mA DC | 50/60Hz | ≤250Ω | 1.0% |
|
Output Options
| Output Type | Typical Applications |
|---|---|
| 1mA/A | Energy meters, power monitoring systems, data acquisition devices, and energy management applications. |
| 1A / 5A | Protective relays, multifunction power meters, panel meters, and electrical metering equipment. |
| 100mV/A | Oscilloscopes, harmonic analyzers, power quality analyzers, and laboratory test instruments. |
| 10mV/A | General-purpose current measurement, portable test equipment, and maintenance applications. |
| 1mV/A | High-current monitoring, waveform analysis, and industrial power diagnostics. |
| 4-20mA DC | PLC systems, SCADA platforms, industrial automation, process control, and remote monitoring systems. |
Ordering Information
| Model | Input Current Range | Output Signal | Accuracy |
|---|---|---|---|
| CTC1535-10 | 0.5A – 1000A AC | 1mA/A | ±1.0% |
| CTC1535-11 | 400A – 1000A AC | 1A / 5A | ±1.0% |
| CTC1535-15A | 0.1A – 10A AC | 100mV/A | ±3% ±10mV |
| CTC1535-15B | 0.1A – 100A AC | 10mV/A | ±2% ±5mV |
| CTC1535-15C | 1A – 1000A AC | 1mV/A | ±1% ±1mV |
| CTC1535-16 | 0.5A – 1000A AC | 1mV/A | ±1.0% |
| CTC1535-20 | 0A – 1000A AC | 4-20mA DC | ±1.0% |
Applications
1.Power Quality AnalysisHarmonic measurement
Transient current monitoring
Power factor correction systems
2.Industrial Automation
PLC monitoring systemsMotor control centers
Industrial process control
Building energy monitoring
Energy audit projects
Smart metering systems
4.Electrical Maintenance
Preventive maintenanceCurrent troubleshooting
Load balancing analysis
Oscilloscopes
Data acquisition systems
Power analyzers
Harmonic analyzers
1.Can the probe be installed without disconnecting the cable?
Yes. The clamp-on split-core design allows installation on energized conductors without interrupting the circuit.
2.Is it compatible with oscilloscopes?
Yes. Models with BNC connectors and voltage outputs can be connected directly to oscilloscopes.
3.Can it be used with PLC systems?
Yes. The 4-20mA output version is designed specifically for PLC, SCADA, and industrial automation systems.
4.What is the maximum conductor size?
The probe supports conductors up to 52 mm in diameter.
5.Is customization available?
Yes. Different current ranges, output signals, cable lengths, and connector types can be customized.




















